About Minami Nutrition PlusEPA 500 mg - Unflavoured (30 Softgels)
Supplement Facts (Nutritional Value per Softgel) | |||
Total weight | 1459 mg | ||
Weight content | 1017 mg | ||
Energy | 11 kcal - 45 kJ | ||
Lipids | 1,0 g | ||
- Saturated fat | 0 g | ||
- Monounsaturated fat | max. 20 mg | ||
- Polyunsaturated fat | min. 930 mg | ||
Omega-3 fatty acids | 915 mg | ||
- EPA (Eicosapentaenoic Acid) | 635 mg | ||
- DHA (Docosahexaenoic Acid) | 195 mg | ||
Other Omega-3 fatty acids | 85 mg | ||
Antioxidant | MIRADOXAN, a balanced mix of rosemary and tocopherol extracts, maintains the freshness of each Minami supplement | ||
gluten-free / lactose-free |
Maintenance of normal blood pressure with a daily intake of 3 g EPA+DHA (2x2 softgel/day)
Maintenance of normal blood triglyceride concentrations with a daily intake of 2 g EPA+DHA (3x1 softgel/day)
Maintenance of normal brain function and vision with a daily intake of 250 mg (2x1 softgel/day)
Normal function of the heart with a daily intake of at least 250 mg EPA+DHA (1 softgel/day)