About NOW Lecithin Granules Non-GMO (454 g)
Supplement Facts | ||
Serving Size: | 1 1/2 Tablespoons (10 g) | |
Amount Per Serving | % Daily Value* | |
Calories | 70 | |
Calories from Fat | 50 | |
Total Fat | 5.5 g | 8% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | + |
Polyunsaturated Fat | 3 g | + |
Total Carbohydrate | 1 g | <1% |
Phosphorus | 300 mg | 30% |
Potassium | 120 mg | 3% |
Non-GMO Soy Lecithin | 10 g (10,000 mg) | + |
Typical Profile of naturally occurring phospholipids (per serving)** | ||
Phosphatidyl Choline | 23 g | |
Phoshatidyl Inositol | 1.4 g | 80 g |
** per ingredient nutritional | ||
Calories per gram: Fat 9, Carbohydrate 4, Protein 4 | ||
*Percent Daily Values are based on 2,000 calorie diet + Daily Value not established |
Other Ingredients: None.
Contains No: Sugar, salt, starch, yeast, wheat, gluten, corn, milk, egg, shellfish or preservatives.
As a dietary supplement, take 1 1/2 tablespoons daily, preferably with a meal. Mix in juice or shakes, or sprinkle on food.