About Progressive WheyEssential All in One - Natural Chocolate (840 g) [Clearance] 31/Oct/2024
Medicinal Ingredients | ||
Servings Size: 1 scoop | ||
Servings Per Container: 840 g | ||
Amount per Serving | ||
Contains: | ||
Calories | 150 | |
Fat | 3 g | |
Trans | 0 g | |
Cholesterol | 60 mg | |
Carbohydrates | 8 g | |
Fibre | 3 g | |
Sugars | 1 g | |
Protein | 24 g | |
Medicinal Ingredients: | ||
New Zealand Whey Protein Concentrate (80% Protein) | 26 g | |
New Zealand Whey Protein Isolate (90% Protein) | 1,000 mg | |
New Zealand Milk Protein Isolate (85% Protein) | 1,000 mg | |
Colostrum | 50 mg | |
Lactoferrin | 20 mg | |
Vitamins: | ||
Beta-Carotene | 3,750 IU | |
Vitamin A (Palmitate) | 2,500 IU | |
Vitamin D2 (Ergocalciferol) | 250 IU | |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 50 IU | |
Vitamin K2 (Menatetrenone) | 6 mcg | |
Vitamin C (Calcium Ascorbate) | 125 mg | |
Vitamin B1 (Thiamine Hydrochloride) | 25 mg | |
Vitamin B2 (Riboflavin) | 15 mg | |
Niacinamide | 20 mg | |
D-Pantothenic Acid (Calcium D-Pantothenate) | 25 mg | |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5 '-Phosphate) | 17.5 mg | |
Vitamin B12 (Cyanocobalamin) | 50 mcg | |
Folate | 500 mcg | |
Biotin | 50 mcg | |
Choline (Bitartrate) | 12.5 mg | |
Inositol | 12.5 mg | |
Betaine Hydrochloride | 10 mg | |
PABA | 7.5 mg | |
Minerals: | ||
Calcium (Citrate, Ascorbate, Carbonate) | 100 mg | |
Magnesium (Citrate, Oxide) | 50 mg | |
Zinc (Citrate) | 5 mg | |
Iodine (Potassium Iodide) | 25 mcg | |
Manganese (Citrate) | 2.5 mg | |
Potassium (Citrate) | 7.5 mg | |
Chromium (Citrate) | 50 mcg | |
Selenium (HVP Chelate) | 50 mcg | |
Molybdenum (Citrate) | 12.5 mcg | |
Vanadium (Citrate) | 12.5 mcg | |
Plant Oils: | ||
Sunflower Lecithin (Helianthus annuus, Seed) | 1,250 mg | |
Flax Seed Oil (Linum usitatissimum) | 260 mg | |
Coconut Oil (Cocos nucifera, Fruit Endocarp) | 13.75 mg | |
Olive Oil (Olea europaea, Fruit) | 6.25 mg | |
Avocado Oil (Persea americana, Fruit) | 5 mg | |
Berry & Fruit Concentrates: | ||
Goji (Lycium barbarum, Fruit) | 600 mg | |
Organic Açai (Euterpe oleracea, Fruit) | 300 mg | |
Pomegranate (Punica granatum, Fruit) | 150 mg | |
Indian Gooseberry (Phyllanthus emblica, Fruit) | 107.5 mg | |
Mangostee (Garcinia mangostana, Fruit) | 100 mg | |
Prune (Prunus domestica, Fruit) | 100 mg | |
Blueberry (Vaccinium angustifolium, Fruit) | 87.5 mg | |
Raisin (Vitis vinifera, Fruit) | 75 mg | |
Cranberry (Vaccinium macrocarpon, Fruit) | 70 mg | |
Strawberry (Fragaria x ananassa, Fruit) | 62.5 mg | |
Acerola (Malpighia glabra, Fruit) | 55 mg | |
Apricot (Prunus armeniaca, Fruit) | 45 mg | |
Raspberry (Rubus idaeus, Fruit) | 35 mg | |
Guava (Psidium guajava, Fruit) | 20 mg | |
Black Currant (Ribes nigrum, Fruit) | 20 mg | |
Sea Buckthorn (Hippophae rhamnoides, Fruit) | 17.5 mg | |
Elderberry (Sambucus nigra, Fruit) | 17.5 mg | |
Mango (Mangifera indica, Fruit) | 10 mg | |
Phytonutrients: | ||
Citrus Bioflavonoids (Citrus limon, sinensis & paradisi, Fruit Peel) | 5 mg | |
Rutin (Styphnolobium japonicum, Flower Bud) | 5 mg | |
Hesperidin (Citrus limon & sinensis, Fruit) | 5 mg | |
Quercetin (Styphnolobium japonicum, Whole) | 2.5 mg | |
Antioxidants: | ||
Rosehip Extract 8:1 (Rosa canina, Fruit) | 125 mg | |
Green Tea Extract (50% Polyphenols) (Camellia sinensis, Leaf) | 70 mg | |
Apple Extract 4:1 (Malus domestica, Fruit) | 35 mg | |
White Tea Extract (50% Polyphenols) (Camellia sinensis, Leaf) | 1705 mg | |
Rosemary Extract 4:1 (Rosmarinus officinalis, Leaf) | 15 mg | |
DL-Alpha Lipoic Acid | 15 mg | |
Red Wine Extract 8:1 (Vitis vinifera, Fruit) | 7.5 mg | |
Grape Seed Extract (85% Proanthocyanidin) (Vitis vinifera) | 7.5 mg | |
Bilberry Extract (25% Anthocyanidin (Vaccinium myrtillus, Fruit) | 7.5 mg | |
Tomato Extract (5% Lycopene) (Solanum lycopersicum, Fruit) | 2.5 mg | |
Botanicals: | ||
Birch (Betula pubescens, Leaf) | 50 mg | |
Dulse (Palmaria palmata, Thallus) | 25 mg | |
Spirulina platensis (Whole) | 25 mg | |
Kelp (Ascophyllum nodosum, Thallus) | 25 mg | |
Bitter Gourd (Momordica charantia, Fruit) | 20 mg | |
Plantain (Plantago major, Leaf) | 17.5 mg | |
Papaya (Carica papaya, Fruit) | 15 mg | |
Pineapple (Ananas comosus var. comosus, Fruit) | 15 mg | |
Corn Silk (Zea mays, Stigma & Style) | 10 mg | |
Pumpkin Seed (Cucurbita pepo) | 5 mg | |
Piperine (Piper nigrum, Fruit) | 1 mg | |
Fibre: | ||
Inulin (Helianthus tuberosus, Tuber) | 3,000 mg | |
Apple Pectin (Malus domestica, Fruit) | 15 mg | |
Non-Medicinal Ingredients: | ||
Essential Oils: | ||
Orange Oil | 70 mcg | |
Rosemary Oil | 70 mcg | |
Clove Oil | 15 mcg | |
Thyme Oil | 15 mcg | |
Oregano Oil | 15 mcg | |
Cinnamon Bark Oil | 15 mcg | |
Other Non-Medicinal Ingredients: Guar Gum, Natural Flavour, Stevia Leaf Extract, Grape Skin Extract. |
Suggested Dose (Adults): As a factor in the maintenance of good health, add 1 scoop (38.2 g) of WheyEssential‚Ñ¢ into 200 ml of the beverage of your choice. Take a few hours before or after taking other medications. Consume once daily.
Cautions: Consult a health care practitioner prior to use if you are pregnant or breastfeeding; if you are taking blood thinners; if you have diabetes, an iron deficiency, liver or kidney disease, a history of kidney stones, a liver disorder or develop symptoms of liver trouble; or for use beyond 12 weeks. Hypersensitivity has been known to occur; in which case discontinue use.