About Raw Nutritional Pure Organic Maca (225 g)
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 20 | N/A |
Fat | 0 g | 0% |
Saturated Fat | 0 g | N/A |
+Trans Fat | 0 g | N/A |
Cholesterol | 0 mg | N/A |
Sodium | 0 mg | 0% |
Carbohydrates | 4 g | 1% |
Fibre | 1 g | 4% |
Sugars | 0 g | N/A |
Protein | 1 g | N/A |
Calcium | 2% | N/A |
Vitamin A | 1% | N/A |
Iron | 2% | N/A |
Potassium | 3% | 103 mg |
Directions:
This sun-dried powder, which has been made by removing all sorts of starch to facilitate the bioavailability of its properties as well as digestion, can be consumed in multiple ways. It's always a great addition to overall health by adding some in a smoothie, yogurt, cereals, pancakes mix, nut butter, and even baking with. The nutty taste and subtle touch of sweetness make every bit of a meal satisfying.