About Ener-C 1000 mg Vitamin C - Peach Mango (30 Packets)
Supplyment Facts | ||
Serving Size 1 Packet (9.4 g) | ||
Amount Per Serving | %DV/VQ | |
Calories / Calories | 25 mg | 2 % |
Total Carbohydrate | 5 g | |
Sugars / Sucres | 5 g | |
Vitamin C / Vitamine C (Ascorbic acid) | 1000 mg | 1667 % |
Vitamin A / Vitamine A (Acetate) | 2500 IU | 50 % |
Vitamin E / Vitamine E (Tocopheryl Acetate) | 15 IU | 50 % |
Vitamin B3 / Vitamine B3 (Niacin) | 5 mg | 25 % |
Vitamin B6 / Vitamine B6 (Pyridoxine) | 2 mg | 100 % |
Folic Acid | 40 mcg | 10 % |
Vitamin B12 / Vitamine B12 (Cyanocobalamin) | 25 mcg | 417 % |
Pantothenic Acid | 2.5 mg | 25 % |
Calcium | 50 mg | 5 % |
Phosphorus | 38 mg | 4 % |
Iodine | 150 mg | 100 % |
Magnesium | 60 mg | 15 % |
Zinc | 5 mg | 33 % |
Manganese | 0.5 mg | 25 % |
Chromium | 12 mg | 10 % |
Potassium | 200 mg | 6 % |
Directions : Empty contents into a glass. Add 4-6 oz. of water.
Suggested Use : For adult use only. As a dietary supplement, take one packet up to two (2) times a day with food. Take a few hours before or after taking other medications. Consult a health care practitioner prior to use if you are pregnant or breastfeeding.