Genuine Health Greens+ Daily Detox Natural Green Apple
Greens+ Daily Detox combines a powerful blend of ingredients that support daily, full body cleansing and detoxification. Formulated to contain all the health promoting nutrients in the original Greens+ formula and more. Genuine Health has added a potent cleansing and purifying blend that includes: NAC (N-acetyl-cysteine), Indole-3-carbinol, Alpha Lipoic Acid, Green Tea, Artichoke, Dandelion, Calcium d-glucarate, Probiotics and more. This advanced formula works to provide gentle, daily cleansing to help increase energy and well being.
In great tasting natural tea flavour, Greens+ Daily Detox can benefit almost everyone by offering powerful protection against toxins year round
Benefits:
- Improved energy and sleep
- Improved mental clarity and focus
- Improved bowel function and digestion
- Improved appearance of skin, hair and nails
| Supplement Facts | ||||
| Serving Size: 1 Scoop(18.8 g) | ||||
| Servings per Container: 20 | ||||
| Amount/Serving | ||||
| Rice bran | 850 mg | |||
| Glycine | 500 mg | |||
| L-Glutamine | 300 mg | |||
| Vitamin C (calcium ascorbate) | 250 mg | |||
| Eight bacterial cultures: | ||||
| Lactobacillus: helveticus (R0052) | 0.095 billion cfu | |||
| rhamnosus (R0011) | 0.215 billion cfu | |||
| casei (R0215) | 0.045 billion cfu | |||
| plantarum (R1012) | 0.045 billion cfu | |||
| salivarius (R0070) | 0.02 billion cfu | |||
| Bifidobacterium: longum (R0175) | 0.02 billion cfu | |||
| bifidum (R0071) | 0.02 billion cfu | |||
| breve (R0070) | 0.12 billion cfu | |||
| Organic flaxseed concentrate | 100 mg | |||
| Magnesium (aspartate) | 100 mg | |||
| N-acetyl-cysteine (NAC) | 100 mg | |||
| Citrus bioflavonoids (from Citrus sp., rind of orange, lemon and grapefruit) | 100 mg | |||
| FOS (Fructooligosaccharides) (from chicory root) | 50 mg | |||
| Broccoli seed extract standardized to 10% sulphoraphane glucosinolate (4:1 = 400mg) | 100 mg | |||
| Dandelion root powder | 25 mg | |||
| Artichoke leaf extract (4:1 = 100mg) | 25 mg | |||
| Calcium d-glucarate | 50 mg | |||
| Alpha lipoic acid | 50 mg | |||
| Taurine | 50 mg | |||
| Green tea leaf extract (standardized to 15% polyphenols) | 15 mg | |||
| Molybdenum (citrate) | 100 mcg | |||
| Other ingredients: | ||||
| Natural flavour blend with stevia, skim milk | 2.1 g | |||
| Citric Acid | 120 mg | |||
| Malic Acid | 120 mg | |||
| Nutritional information: * | ||||
| Calories | 41.62 | |||
| Fat | 2.10 g | |||
| Protein | 1.89 g | |||
| Carbohydrates | 3.92 g | |||
| Dietary Fibre | 1.11 g | |||
| Sugars | 0.51 g | |||
| Sodium | 32.24 mg | |||
| *Includes greens+ flavoured and unflavoured. | ||||
To increase energy and vitality while cleansing and purifying your body, mix 1 scoop (13.8g) of Greens+ daily detox to one and a half cups (375mL) of pure water. Shake well. If you are a new user of Greens+, begin with 1/3 scoop daily and gradually increase to a full scoop daily over a 3 week period. Take with food and a few hours before or after taking other medications.
