About Natural Factors Critical Care Probiotic 100 Billion Active Cells (30 VCaps)
Supplement facts | ||
Each capsule contains: | ||
Serving:30 | ||
Servings: | Amount/Serving | |
Bacterial culture Total | 100 billion cfu | |
Lactobacillus plantarum (HA-119) (whole cell) | 38 % | 38 billion cfu |
Lactobacillus paracasei (HA-196) (whole cell) | 23 % | 23 billion cfu |
Bifidobacterium breve(HA-129) (whole cell) | 15.25 % | 15.25 billion cfu |
Bifidobacterium longum subsp. longum (HA-135) (whole cell) | 10 % | 10 billion cfu |
Lactobacillus acidophilus (HA-122) (whole cell) | 10% | 10 billion cfu |
Lactobacillus rhamnosus (HA-111) (whole cell) | 2% | 2 billion cfu |
Bifidobacterium animalis subsp. lactis (HA-194) (whole cell) | 1% | 1 billion cfu |
Bifidobacterium bifidum (HA-132) (whole cell) | 0.5% | 0.5 billion cfu |
Bifidobacterium longum subsp. infantis (HA-116) (whole cell) | 0.25% | 0.25 billion cfu |
cfu: colony forming units | ||
Non-medicinal ingredients: | ||
Vegetable capsule (carbohydrate gum [cellulose], purified water), land lpomme | ||
starch, vegetable magnesium quality stearate (lubricant), ascorbic acid, | ||
lskim milk, soy trypticase broth, sucrose, yeast extract. |
1 capsule per day or as directed by a health professional. For best results take with a meal.