About Natural Factors HerbalFactors LG Cleanse Formula (90 Capsules)
Supplement Facts | ||||
Serving Size 1 capsule | ||||
Serving Size:90 | ||||
Serving | Amount/Serving | %DV | ||
milk Thistle,powdered Extract(20:1) | 100 mg | ** | ||
Silymarin | 80 mg | ** | ||
Turmeric,powdered extract 10:1(root)) | 50 mg | ** | ||
Curcumin | 5 mg | ** | ||
Dandelion,powdered extract (4:1)root | 25 mg | ** | ||
Inulin | 6.3 mg | ** | ||
Artichoke,powdered extract | 100 mg | ** | ||
** daily value not established | ||||
Other ingredients : Gelatin capsule(gelatin,purified water), | ||||
cellulose,magnesium stearate (vegetable grade) |
2 capsules 2–3 times daily preferably with meals or as directed by a health care practitioner. Use for a minimum of 3 weeks to see beneficial effects.