About Natural Factors Maximum Triple Strength RxOMEGA-3 900 mg EPA/DHA (150 Softgels)
Supplement Facts | ||||
Serving Size 1 softgel | ||||
Serving Size: 150 | ||||
Serving | Amount/Serving | %DV | ||
Calories | 15 | |||
Calories from fat | 15 | |||
Total Fat | 1.5 g | 2% | ||
Cholesterol | 5 mg | 2 % | ||
Pharmaceutical Grade Fish Oil Concentrate(Molecularly | 1425 mg | ** | ||
disilled,ultra purified)(anchovy,sardine and mackerel) | ||||
Omega-3 Fatty Acids | 900 mg | ** | ||
EPA | 600 mg | ** | ||
DHA | 300 mg | ** | ||
** Daily value not established. | ||||
Other ingredients : Softgel capsule(gelatin,glycerin,purified water)enteric coating | ||||
(purified water,ethylcellulose, medium chain triglycerides[coconut],oleic | ||||
acid,sodium alginate,purified stearic acid),natural tocopherol. |
1 softgel daily or as directed by a health care practitioner.