About Natural Factors MultiFactors Men's (90 VCaps)
Medicinal Ingredients
Each capsule contains / Chaque capsule contient : | Per 3 caps. / Par 3 caps. : | |
Vitamins / Vitamines : | ||
Vitamin C (calcium ascorbate) / Vitamine C (ascorbate de calcium) | 83.3 mg | 250 mg |
Pantothenic acid (calcium d-pantothenate) / Acide pantothénique ( d-pantothénate de calcium) | 16.6 mg | 50 mg |
Vitamin B6 (pyridoxine hydrochloride / pyridoxal 5-phosphate) / Vitamine B6 (chlorhydrate de pyridoxine / pyridoxal 5-phosphate) | 16.6 mg | 50 mg |
Vitamin B1 (thiamine hydrochloride) / Vitamine B1 (chlorhydrate de thiamine) | 10 mg | 30 mg |
Vitamin B2 (riboflavin) / Vitamine B2 (riboflavine) | 10 mg | 30 mg |
Niacin (nicotinic acid) / Niacine (acide nicotinique) | 6.6 mg | 20 mg |
Niacinamide | 6.6 mg | 20 mg |
Vitamin A / Vitamine A (palmitate) | 500 mcg RAE/EAR (1666.7 IU/UI) | 1500 mcg RAE/EAR (5000 IU/UI) |
Beta-carotene / Bêta-carotène | 750 mcg (1250 IU/UI) | 2250 mcg (3750 IU/UI) |
Folic acid / Acide folique (folate) | 0.33 mg | 1 mg |
Vitamin B12 (methylcobalamin) / Vitamine B12 (méthylcobalamine) | 83.3 mcg | 250 mcg |
Biotin / Biotine | 33.3 mcg | 100 mcg |
Vitamin E ( d-alpha tocopheryl acid succinate) / Vitamine E (succinate acide de d-alpha-tocophéryle) | 22.3 mg AT (33.3 IU/UI) | 67 mg AT (100 IU/UI) |
Vitamin D3 (cholecalciferol) / Vitamine D3 (cholécalciférol) | 8.3 mcg (333.3 IU/UI) | 25 mcg (1000 IU/UI) |
Vitamin K2 (menaquinone) as MK-7 (natto bean) / Vitamine K2 (ménaquinone) comme MK-7 (produit du natto) | 6.6 mcg | 20 mcg |
Minerals / Minéraux : | ||
Calcium (carbonate/citrate/ascorbate) | 50 mg | 150 mg |
Magnesium / Magnésium (aspartate) | 25 mg | 75 mg |
Zinc (citrate) | 10 mg | 30 mg |
Potassium (citrate) | 6.6 mg | 20 mg |
Silicon (dioxide) / Silicium (dioxyde) | 1.6 mg | 5 mg |
Manganese / Manganèse (citrate) | 1.6 mg | 5 mg |
Copper / Cuivre (gluconate) | 500 mcg | 1500 mcg |
Boron / Bore (citrate) | 0.33 mg | 1 mg |
Iodine (potassium iodide) / Iode (iodure de potassium) | 166.6 mcg | 500 mcg |
Chromium / Chrome (polynicotinate) | 133.3 mcg | 400 mcg |
Selenium (selenomethionine) / Sélénium (sélénométhionine) | 66.6 mcg | 200 mcg |
Vanadium (HVP* chelate / chélate de PVH*) | 16.6 mcg | 50 mcg |
Molybdenum / Molybdène (citrate) | 13.3 mcg | 40 mcg |
Additional ingredients / Autres ingrédients : | ||
Saw palmetto extract / Extrait de palmier nain (Serenoa repens) (fruit) | 26.6 mg | 80 mg |
Standardized to 25% free fatty acids / Normalisé à 25 % d’acides gras libres | ||
BerryRich/ berry blend concentrate / Concentré de mélange de petits fruits (fruit) | 16.6 mg | 50 mg |
[grape / raisin (Vitis vinifera), pomegranate / grenade (Punica granatum), strawberry / fraise (Fragaria vesca), cranberry / canneberge (Vaccinium macrocarpon), blueberry / bleuet (Vaccinium corymbosum), raspberry / framboise (Rubus idaeus), bilberry / myrtille (Vaccinium myrtillus)] | ||
BlueRich/ blueberry concentrate 36:1 / concentré 36:1 de bleuet (Vaccinium corymbosum) (fruit) | 16.6 mg | 50 mg |
Choline (bitartrate) | 13.3 mg | 40 mg |
Inositol | 13.3 mg | 40 mg |
Betaine (hydrochloride) / Bétaïne (chlorhydrate) | 7.6 mg | 23 mg |
Coenzyme Q10 (microorganism / microorganisme) | 6.6 mg | 20 mg |
Digestive enzymes / Enzymes digestives | 3.3 mg | 10 mg |
Amylase (Aspergillus flavus var. oryzae) | 1.3 mg | 4 mg |
Protease / Protéase (Aspergillus flavus var. oryzae) | 1.3 mg | 4 mg |
Lipase (Aspergillus niger) | 0.6 mg | 2 mg |
Cellulase (Trichoderma reesei) | 0.06 mg | 0.2 mg |
Lutein / Lutéine (Tagetes erecta) (flower / fleur) | 1.6 mg | 5 mg |
Lycopene / Lycopène (Lycopersicon esculentum) (fruit) | 0.6 mg | 2 mg |
*HVP: Hydrolyzed Vegetable Protein / *PVH : protéine végétale hydrolysée |
Non-Medicinal Ingredients
Microcrystalline cellulose, vegetarian capsule (carbohydrate gum [cellulose], purified water), vegetable grade magnesium stearate (lubricant), silica.3 capsules daily with food, a few hours before or after taking other medications, or as directed by a health care practitioner.