
Natural Factors
Natural Factors MultiFactors Women's (90 VCaps)
Complete daily nutrition designed specifically for women under 50
Skip or cancel anytime
Why Choose This Product
STRESS RELIEF
Rhodiola extract helps your body cope with daily stress while supporting natural energy levels.
URINARY SUPPORT
Cranberry concentrate provides targeted urinary tract support for women's health needs.
ENERGY BOOST
Green tea extract supports heart health, weight management, and sustained energy throughout your day.
Is This Right For Me?
Answer 2 quick questions for a personalised answer
What's your main goal?
What's your biggest challenge right now?
How It Works
How It Works
This comprehensive formula delivers essential vitamins and minerals your body needs daily, enhanced with targeted botanicals. Rhodiola helps regulate stress response, while cranberry and BerryRich antioxidants support women's specific health needs. The addition of digestive enzymes helps maximize nutrient absorption.
Who It's For
Women under 50 looking for comprehensive daily nutrition. Active women who want stress support and sustained energy. Women seeking targeted urinary tract support alongside their multivitamin.
Who It's Not For
Women over 50 may need different nutrient ratios. Not suitable if you're sensitive to caffeine from green tea extract.
About This Product
What It Does
MultiFactors Women's delivers complete daily nutrition with botanicals that address women's specific health priorities. Unlike generic multivitamins, this formula includes rhodiola for stress management, cranberry for urinary support, and green tea for sustained energy. The result is comprehensive nutrition that actually works with your body's needs.
Why It Works
- COMPLETE NUTRITION: 35+ vitamins, minerals, enzymes, and antioxidants in optimal ratios for women under 50.
- STRESS ADAPTATION: Rhodiola extract standardized to 3.5% rosavins helps your body manage daily stress naturally.
- ENHANCED ABSORPTION: Includes digestive enzymes and uses bioavailable forms like methylcobalamin B12 and chelated minerals.
- TARGETED SUPPORT: Cranberry concentrate and BerryRich blend provide antioxidant protection and urinary tract support.
What's Inside
Vegetarian capsules with no artificial additives or fillers. Made in Canada by Natural Factors under strict quality standards.
Why we carry it: Natural Factors creates research-backed formulas that combine essential nutrition with targeted botanicals for real results.
How to Take
Full Ingredients
Medicinal Ingredients
| Each capsule contains / Chaque capsule contient : | Per 3 caps./ Par 3 caps. : | |
| Vitamins / Vitamines : | ||
| Vitamin C (calcium ascorbate) / Vitamine C (ascorbate de calcium) | 83.3 mg | 250 mg |
| Pantothenic acid (calcium d-pantothenate) / Acide pantothénique ( d-pantothénate de calcium) | 16.6 mg | 50 mg |
| Vitamin B1 (thiamine hydrochloride) / Vitamine B1 (chlorhydrate de thiamine) | 16.6 mg | 50 mg |
| Vitamin B6 (pyridoxine hydrochloride / pyridoxal 5-phosphate) / Vitamine B6 (chlorhydrate de pyridoxine / pyridoxal 5-phosphate) | 11.6 mg | 35 mg |
| Vitamin B2 (riboflavin) / Vitamine B2 (riboflavine) | 10 mg | 30 mg |
| Niacin (nicotinic acid) / Niacine (acide nicotinique) | 6.6 mg | 20 mg |
| Niacinamide | 6.6 mg | 20 mg |
| Vitamin A / Vitamine A (palmitate) | 500 mcg RAE/EAR (1666.7 IU/UI) | 1500 mcg RAE/EAR (5000 IU/UI) |
| Beta-carotene / Bêta-carotène | 750 mcg (1250 IU/UI) | 2250 mcg (3750 IU/UI) |
| Folic acid / Acide folique (folate) | 0.33 mg | 1 mg |
| Vitamin B12 (methylcobalamin) / Vitamine B12 (méthylcobalamine) | 83.3 mcg | 250 mcg |
| Biotin / Biotine | 33.3 mcg | 100 mcg |
| Vitamin E ( d-alpha tocopheryl acid succinate) / Vitamine E (succinate acide de d-alpha-tocophéryle) | 22.3 mg AT (33.3 IU/UI) | 67 mg AT (100 IU/UI) |
| Vitamin D3 (cholecalciferol) / Vitamine D3 (cholécalciférol) | 8.3 mcg (333.3 IU/UI) | 25 mcg (1000 IU/UI) |
| Vitamin K2 (menaquinone) as MK-7 (natto bean) / Vitamine K2 (ménaquinone) comme MK-7 (produit du natto) | 6.6 mcg | 20 mcg |
| Minerals / Minéraux : | ||
| Calcium (carbonate/citrate/ascorbate) | 76.6 mg | 230 mg |
| Magnesium / Magnésium (aspartate) | 33.3 mg | 100 mg |
| Iron (ferrous bisglycinate) / Fer (bisglycinate ferreux) | 5 mg | 15 mg |
| Zinc (citrate) | 5 mg | 15 mg |
| Potassium (citrate) | 5 mg | 15 mg |
| Manganese / Manganèse (citrate) | 1.6 mg | 5 mg |
| Boron / Bore (citrate) | 1 mg | 3 mg |
| Copper / Cuivre (gluconate) | 500 mcg | 1500 mcg |
| Iodine (potassium iodide) / Iode (iodure de potassium) | 166.6 mcg | 500 mcg |
| Chromium / Chrome (polynicotinate) | 133.3 mcg | 400 mcg |
| Selenium (selenomethionine) / Sélénium (sélénométhionine) | 33.6 mcg | 100 mcg |
| Vanadium (HVP* chelate / chélate de PVH*) | 8.3 mcg | 25 mcg |
| Molybdenum / Molybdène (citrate) | 8.3 mcg | 25 mcg |
| Additional ingredients / Autres ingrédients : | ||
| Rhodiola extract / Extrait de rhodiole (Rhodiola rosea) (root / racine) | 33.3 mg | 100 mg |
| Standardized to 3.5% rosavins / Normalisé à 3,5 % de rosavines | ||
| Green tea extract / Extrait de thé vert (Camellia sinensis) (leaf / feuille) | 16.6 mg | 50 mg |
| Standardized to 75% catechins, 45% EGCg, 6% caffeine / Normalisé à 75 % de catéchines, 45 % d’EGCg, 6 % de caféine | ||
| BerryRich / berry blend concentrate / Concentré de mélange de petits fruits (fruit) | 16.6 mg | 50 mg |
| [grape / raisin (Vitis vinifera), pomegranate / grenade (Punica granatum), strawberry / fraise (Fragaria vesca), cranberry / canneberge (Vaccinium macrocarpon), blueberry / bleuet (Vaccinium corymbosum), raspberry / framboise (Rubus idaeus), bilberry / myrtille (Vaccinium myrtillus)] | ||
| Cranberry 36:1 concentrate / Concentré 36:1 de canneberge (Vaccinium macrocarpon) (fruit) | 16.6 mg | 50 mg |
| Choline (bitartrate) | 8.3 mg | 25 mg |
| Inositol | 8.3 mg | 25 mg |
| Betaine (hydrochloride) / Bétaïne (chlorhydrate) | 5 mg | 15 mg |
| Coenzyme Q10 (microorganism / microorganisme) | 6.6 mg | 20 mg |
| Digestive enzymes / Enzymes digestives | 3.3 mg | 10 mg |
| Amylase (Aspergillus flavus var. oryzae) | 1.3 mg | 4 mg |
| Protease / Protéase (Aspergillus flavus var. oryzae) | 1.3 mg | 4 mg |
| Lipase (Aspergillus niger) | 0.6 mg | 2 mg |
| Cellulase (Trichoderma reesei) | 0.06 mg | 0.2 mg |
| Indole-3-carbinol | 1.6 mg | 5 mg |
| Lutein / Lutéine (Tagetes erecta) (flower / fleur) | 1 mg | 3 mg |
| *HVP: Hydrolyzed Vegetable Protein / *PVH : protéine végétale hydrolysée | ||
Non-Medicinal Ingredients
Vegetarian capsule (carbohydrate gum (cellulose), purified water), vegetable grade magnesium stearate (lubricant), microcrystalline cellulose, silica.Customer Reviews
7 reviews
Questions & Answers
Research & Science
Explore the dropdown below to view peer-reviewed literature related to Natural Factors MultiFactors Women's (90 VCaps)

