About Natural Factors MultiFactors Women's 50+ (90 VCaps)
Supplement Facts | |
Serving size 1 Capsules | |
Servings size:90 | |
Servings: | Amount Per Serving |
Vitamins: | |
Beta-Carotene | 1000 mcg |
Vitamin A | 500 mcg |
Vitamin B1 | 10 mg |
Vitamin B2 | 6.6 mg |
Vitamin D3 | 8.3 mcg |
Niacin | 8.3 mg |
Niacinamide | 8.3 mg |
Pyridoxal-5-phosphate) | 13.3 mg |
Vitamin B6 | 13.3 mg |
Folate | 0.33 mg |
Pantothenic | 16.3 mg |
Vitamin B12 | 83.3 mcg |
Biotin | 83.3 mcg |
Vitamin C | 83.3 mg |
vitamin K2 | 6.6 mcg |
Vitamin E | 33.3 mg |
Minerals : | |
Calcium | 66.6 mg |
Magnesium | 33.3 mg |
Potassium | 6.6 mg |
Zinc | 5 mg |
Boron | 1 mg |
Manganese | 3.3 mg |
Copper | 500 mcg |
Iodine | 166.6 mcg |
Chromium | 133.3 mcg |
Selenium | 33.3 mcg |
Additional Ingredients: | |
Vanadium | 16.6 mcg |
Coenzyme | 6.6 mg |
Inositol | 13.3 mg mg |
Methionine | 10 mg |
Molybdenum | 13.3 mcg |
Curcumin | 16.6 mg |
BlueRich Blueberry Concentrate 36:1 | 16.6 mg |
choline | 13.3 mg |
Betaine | 10 mg |
Digestive Enzymes | 3.3 mg |
Amylase | 1.3 mg |
Protease | 1.3 mg |
Lipase | 0.6 mg |
Cellulose | 0.06 mg |
Indole-3-carbinol | 1.6 mg |
Lutein | 1.0 mg |
** Percent Daily Value is based on a 2000 calorie diet. | |
Other Ingredients: Vegetarian capsule (carbohydrate gum [cellulose], | |
purified water),Vegetarian capsule (carbohydrate gum [cellulose], purified water), | |
vegetable grade magnesium,stearate (lubricant), microcrystalline cellulose, silica. |
3 capsules per day or as directed by a health professional.