About Natural Factors Super Multi Plus Iron Multi Vitamin & Mineral (Tablets)
Supplement Facts | |
Serving size 1 Tablets | |
Servings size: 180 | |
Servings: | Amount Per Serving |
Vitamins: | |
Beta-Carotene | 6000 mcg |
Vitamin A | 755 mcg RAE |
Vitamin B1 | 25 mg |
Vitamin B2 | 25 mg |
Niacinamide | 50 mg |
Vitamin B6 | 25 mg |
Folate | 1 mg |
Pantothenic | 25 mg |
Vitamin B12 | 50 mg |
Biotin | 25 mg |
Vitamin C | 150 mg |
Vitamin D3 | 10 mcg |
Vitamin E | 34 mg ATE |
Minerals: | 50 mg |
Calcium | 125 mg |
Iron | 10 mg |
Magnesium | 50 mg |
Potassium | 10 mg |
Zinc | 10 mg |
Manganese | 5 mg |
Chromium | 100 mcg |
Selenium | 20 mcg |
Iodine | 0.1 mg |
Additional Ingredients: | |
Choline | 50 mg |
Inositol | 50 mg |
Para-Aminobenzoic Acid | 25 mg |
Citrus Bioflavonoids | 25 mg |
Glutamic Acid | 25 mg |
** Percent Daily Value is based on a 2000 calorie diet. | |
Other Ingredients: Microcrystalline cellulose, coating (sodium carboxymethyl | |
cellulose, dextrin, dextrose,lecithin, sodium citrate), vegetable grade | |
,magnesium stearate (lubricant). |
1 tablet daily or as directed by a health practitioner.