About Natural Factors Ultimate Probiotics Women's 12 Billion Live Probiotic Cultures (VCaps)
Supplement Facts | |
Serving size 1 capsule | |
Serving size:120 | |
Servings: | Amount Per Serving |
Total bacterial culture | 12 billion cfu * |
Lactobacillus rhamnosus (HA-111) (whole cell) | 2.4 billion cfu * |
Lactobacillus acidophilus (HA-122) (whole cell) | 2.4 billion cfu * |
Bifidobacterium breve (HA-129) (whole cell) | 0.36 billion cfu * |
Streptococcus salivarius subsp. thermophilus(HA-110) (whole cell) | 0.6 billion cfu * |
Lactobacillus casei (HA-108) (whole cell) | 2.94 billion cfu * |
Lactobacillus plantarum (HA-119) (whole cell) | 1.2 billion bfu * |
Bifidobacterium bifidum (HA-132) (whole cell) | 0.24 billion bfu * |
Lactobacillus salivarius (HA-118) (whole cell) | 0.12 billion cfu * |
Lactobacillus fermentum (HA-179) (whole cell) | 0.6 billion cfu * |
Bifidobacterium longum subsp. infantis (HA-116) (whole cell) | 0.06 billion cfu * |
CranRich cranberry 36:1 concentrate (Vaccinium macrocarpon) (fruit) | 300 mg |
Lactobacillus reuteri (HA-188) (whole cell) | 0.06 billion cfu |
Bifidobacterium longum bifidum (HA-135) (whole cell) | 1.2 billion cfu * |
* Daily Value not established. | |
Other Ingredients: Vegetarian capsule (carbohydrate gum [cellulose], | |
purified water), inulin, fructooligosaccharides (FOS), vegetable grade | |
magnesium stearate (lubricant), silica, ascorbic acid, skim milk, | |
trypticase-soy broth, sucrose, yeast extract. |
Take 1-3 capsules daily on a full stomach or as directed by a health practitioner.