About NOW Black Currant Oil 500 mg with GLA (100 Softgels)
Supplement Facts | ||
Servings Size: 1 Softgels | ||
Servings Per Container: 100 | ||
Amount per Serving | % Daily Value | |
Calories | 5 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | < 1 % |
Saturated Fat | 0 g | 0 % |
Polyunsaturated Fat | 0.3 g | |
Gamma Linolenic Acid (GLA) | 70 mg | |
Alpha Linolenic Acid (ALA) | 52 mg | |
Monounsaturated Fat | 0.2 g | |
Black Currant Oil (Ribes nigrum) (seed) | 500 mg | |
* Percent Daily Values are based on 2,000 calorie diet. | ||
Daily Value not established. | ||
Other Ingredients: Gelatin, Glycerin and Water. | ||
Contains no: Sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives. | ||
Store in a cool, dry place |
As a dietary supplement, take 1 softgel 3 times daily with meals.
Caution: Please discard the inedible freshness packet enclosed.