About NOW Brewer's Yeast
Serving Size: | 2 Tablespoons (approx. 16 g) | |
---|---|---|
Servings Per Container: | about 28 | |
Amount per Serving | % Daily Value | |
* Percent Daily Values are based on 2,000 calorie diet. Daily Value not established. | ||
Calories | 60 | |
Calories from Fat | < 5 | |
Total Fat | < 0.5 g | <1% |
Saturated Fat | < 0.5 g | <1% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | <1% |
Total Carbohydrate | 7 g | 2% |
Dietary Fiber | 3 g | 12% |
Sugars | < 0.5 g | |
Protein | 7 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 4% |
None.
Ingredient: Pure Brewer's Yeast (debittered).
Take 2 tablespoons daily mixed in milk, cereal or juice. Also add to cooking and baking recipes to boost nutritional content. Store in a cool, dry place after opening.