About NOW Neptune Krill Oil 500 mg (Softgels)
Supplement Facts | ||
Servings Size: 2 Softgel | ||
Servings Per Container: 30 | ||
Amount per Serving | % Daily Value | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2 % * |
Neptune Krill Oil (NKO ) | 500 mg | |
Omega-3 Fatty Acids | 115 mg | |
Docosahexaenoic Acid (DHA) | 35 mg | |
Eicosapentaenoic Acid (EPA) | 60 mg | |
Phospholipids | 195 mg | |
Esterified Astaxanthin | 375 mg | |
* Percent Daily Values are based on 2,000 calorie diet. | ||
Daily Value not established. | ||
Other Ingredients: Softgel Capsule (gelatin, glycerin, water) and Glycerin. Contains shellfish (krill). | ||
Not manufactured with yeast, wheat, gluten, milk, egg, fish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||
Do Not Eat Freshness Packet. Keep in Bottle. | ||
Store in a cool, dry place |
Take 2 softgels 1 to 3 times daily with food. Caution: For adults only. Consult physician if pregnant/nursing, taking medication (especially anticoagulant or anti-platelet medications), or have a medical condition. Do not use this product if you have a seafood allergy. Keep out of reach of children.