About NOW Super Omega 3-6-9 1200 mg (180 Softgels)
Supplement Facts | ||
Servings Size: 2 Softgels | ||
Servings Per Container: 90 | ||
Amount per Serving | % Daily Value | |
Calories | 25 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4 % * |
Saturated Fat | < 0.5 g | 2 % * |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1.5 g | |
Monounsaturated Fat | 0.5 g | |
Cholesterol | 0 mg | 0 % |
Protein | < 1 g | 1 % * |
Borage Oil (Seed) | 800 mg | |
Natural Fish Oil Concentrate | 800 mg | |
Organic Flax Seed Oil | 800 mg | |
Typical Profile of naturally occurring amounts of fatty acids (per serving)** | ||
Omega-3 Fatty Acids | 604 mg (EPA: 126 mg, DHA: 78 mg) | |
Omega-6 Fatty Acids | 539 mg (GLA: 160 mg) | |
Omega-9 Fatty Acids | 225 mg | |
** per ingredient nutritional profile | ||
* Percent Daily Values are based on 2,000 calorie diet. | ||
Daily Value not established. | ||
Other Ingredients: Softgel Capsule (gelatin, glycerin, water) and Vitamin E (as natural d-alpha tocopherol with mixed tocopherols). Contains fish (sardines, anchovies, mackerel). Vitamin E from soy. | ||
Not manufactured with wheat, gluten, milk, egg, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. | ||
The Natural Fish Oil Concentrate used in this softgel is manufactured under strict quality control standards. It is tested to be free of potentially harmful levels of contaminants (i.e., mercury, heavy metals, PCB's, dioxins, and other contaminants). | ||
Store in a cool, dry place after opening. |
Adult Dosage: Take 1-2 Softgels 3 times daily.