About Progressive Multi 100% Complete Adult Men (120 VCaps)
Medicinal Ingredients | ||
Servings Size: 1 & 3 capsules | ||
Servings Per Container: 120 | ||
1 Capsule: | 3 Capsule: | |
Vitamins: | ||
Beta-Carotene | 2,500 IU | 7,500 IU |
Vitamin A (Palmitate) | 1,666.7 IU | 5,000 IU |
Vitamin D3 (Cholecalciferol) | 133.3 IU | 400 IU |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 33.3 IU | 100 IU |
Vitamin C (Calcium Ascorbate) | 83.3 mg | 250 mg |
Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg | 50 mg |
Vitamin B2 (Riboflavin) | 10 mg | 30 mg |
Niacin | 8.3 mg | 25 mg |
Niacinamide | 13.3 mg | 40 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5 '-Phosphate) | 11.7 mg | 35 mg |
Vitamin B12 (Cyanocobalamin) | 33.3 mcg | 100 mg |
Folic Acid | 0.13 mg | 0.4 mg |
Biotin | 33.3 mcg | 100 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg | 50 mg |
Coenzyme Q10 (Ubiquinone) | 0.33 mg | 1 mg |
Choline (Bitartrate) | 8.3 mg | 25 mg |
Inositol | 8.3 mg | 25 mg |
Minerals: | ||
Calcium (Citrate, Ascorbate, Carbonate) | 43.3 mg | 130 mg |
Magnesium (Citrate, Oxide) | 21.7 mg | 65 mg |
Zinc (Citrate) | 3.3 mg | 10 mg |
Iodine (Potassium Iodide) | 17 mcg | 51 mcg |
Manganese (Citrate) | 1.7 mg | 5 mg |
Potassium (Citrate) | 5 mg | 15 mg |
Chromium (Citrate) | 33.3 mcg | 100 mcg |
Selenium (HVP Chelate) | 33.3 mcg | 100 mcg |
Molybdenum (Citrate) | 8.3 mcg | 25 mcg |
Vanadium (Citrate) | 8.3 mcg | 25 mcg |
Support Nutrients: | ||
PABA | 5 mg | 15 mg |
Citrus Bioflavanoids | 3.3 mg | 10 mg |
Quercetin Dihydrate | 3.3 mg | 10 mg |
Rutin | 3.3 mg | 10 mg |
Hesperidin | 3.3 mg | 10 mg |
L-Glutamine | 3.3 mg | 10 mg |
L-Glutathione | 0.67 mg | 2 mg |
Herbal Extracts: | ||
Green Tea Extract (50% Polyphenols) | 6.7 mg | 20 mg |
Hawthorn Flower (5:1) | 5 mg | 15 mg |
Tribulus Terrestris Root | 3.3 mg | 10 mg |
Ginkgo Biloba Leaf (24% Flavonoid Glycosides, 6% Terpene Lactones) | 3.3 mg | 10 mg |
Saw Palmetto | 1.7 mg | 5 mg |
Pumpkin Seed Extract (4:1) | 1.7 mg | 5 mg |
Cranberry | 1.7 mg | 5 mg |
Maca | 1.7 mg | 5 mg |
Dandelion Root | 1 mg | 3 mg |
Digestive Aid: | ||
Bitter Gourd | 15 mg | 45 mg |
Fringe Tree | 10 mg | 30 mg |
Milk Thistle Extract (70:1) | 10 mg | 30 mg |
Betaine Hydrochloride | 6.7 mg | 20 mg |
Pineapple | 5 mg | 15 mg |
Papaya | 5 mg | 15 mg |
Piperine | 0.67 mg | 2 mg |
GreenFood Concentrates: | ||
Chlorella Pyrenoidosa | 11.7 mg | 35 mg |
Alfalfa Platensis | 11.7 mg | 35 mg |
Spirulina | 10 mg | 30 mg |
Kelp | 5 mg | 15 mg |
HVP – Hydrolyzed Vegetable Protein (Rice) | ||
Non-Medicinal Ingredients: Vegetable Cellulose (Hypromellose), Microcrystalline Cellulose, Magnesium Stearate (Vegetable). | ||
Contains no added flavours, colours, sweeteners or preservatives of any kind. | ||
Suggested Use (Adults): Take 1 capsule with breakfast, lunch, and dinner for a total of 3 capsules per day. |
Medicinal Ingredients | ||
Servings Size: 1 & 3 capsules | ||
Servings Per Container: 120 | ||
1 Capsule: | 3 Capsule: | |
Vitamins: | ||
Beta-Carotene | 2,500 IU | 7,500 IU |
Vitamin A (Palmitate) | 1,666.7 IU | 5,000 IU |
Vitamin D3 (Cholecalciferol) | 133.3 IU | 400 IU |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 33.3 IU | 100 IU |
Vitamin C (Calcium Ascorbate) | 83.3 mg | 250 mg |
Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg | 50 mg |
Vitamin B2 (Riboflavin) | 10 mg | 30 mg |
Niacin | 8.3 mg | 25 mg |
Niacinamide | 13.3 mg | 40 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5 '-Phosphate) | 11.7 mg | 35 mg |
Vitamin B12 (Cyanocobalamin) | 33.3 mcg | 100 mg |
Folic Acid | 0.13 mg | 0.4 mg |
Biotin | 33.3 mcg | 100 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg | 50 mg |
Coenzyme Q10 (Ubiquinone) | 0.33 mg | 1 mg |
Choline (Bitartrate) | 8.3 mg | 25 mg |
Inositol | 8.3 mg | 25 mg |
Minerals: | ||
Calcium (Citrate, Ascorbate, Carbonate) | 43.3 mg | 130 mg |
Magnesium (Citrate, Oxide) | 21.7 mg | 65 mg |
Zinc (Citrate) | 3.3 mg | 10 mg |
Iodine (Potassium Iodide) | 17 mcg | 51 mcg |
Manganese (Citrate) | 1.7 mg | 5 mg |
Potassium (Citrate) | 5 mg | 15 mg |
Chromium (Citrate) | 33.3 mcg | 100 mcg |
Selenium (HVP Chelate) | 33.3 mcg | 100 mcg |
Molybdenum (Citrate) | 8.3 mcg | 25 mcg |
Vanadium (Citrate) | 8.3 mcg | 25 mcg |
Support Nutrients: | ||
PABA | 5 mg | 15 mg |
Citrus Bioflavanoids | 3.3 mg | 10 mg |
Quercetin Dihydrate | 3.3 mg | 10 mg |
Rutin | 3.3 mg | 10 mg |
Hesperidin | 3.3 mg | 10 mg |
L-Glutamine | 3.3 mg | 10 mg |
L-Glutathione | 0.67 mg | 2 mg |
Herbal Extracts: | ||
Green Tea Extract (50% Polyphenols) | 6.7 mg | 20 mg |
Hawthorn Flower (5:1) | 5 mg | 15 mg |
Tribulus Terrestris Root | 3.3 mg | 10 mg |
Ginkgo Biloba Leaf (24% Flavonoid Glycosides, 6% Terpene Lactones) | 3.3 mg | 10 mg |
Saw Palmetto | 1.7 mg | 5 mg |
Pumpkin Seed Extract (4:1) | 1.7 mg | 5 mg |
Cranberry | 1.7 mg | 5 mg |
Maca | 1.7 mg | 5 mg |
Dandelion Root | 1 mg | 3 mg |
Digestive Aid: | ||
Bitter Gourd | 15 mg | 45 mg |
Fringe Tree | 10 mg | 30 mg |
Milk Thistle Extract (70:1) | 10 mg | 30 mg |
Betaine Hydrochloride | 6.7 mg | 20 mg |
Pineapple | 5 mg | 15 mg |
Papaya | 5 mg | 15 mg |
Piperine | 0.67 mg | 2 mg |
GreenFood Concentrates: | ||
Chlorella Pyrenoidosa | 11.7 mg | 35 mg |
Alfalfa Platensis | 11.7 mg | 35 mg |
Spirulina | 10 mg | 30 mg |
Kelp | 5 mg | 15 mg |
HVP – Hydrolyzed Vegetable Protein (Rice) | ||
Non-Medicinal Ingredients: Vegetable Cellulose (Hypromellose), Microcrystalline Cellulose, Magnesium Stearate (Vegetable). | ||
Contains no added flavours, colours, sweeteners or preservatives of any kind. |