About Progressive VegeGreens Multi - Blueberry Medley (500 g)
Medicinal Ingredients | ||
Servings Size: 1 scoop | ||
Servings Per Container: 500g | ||
Amount per Serving | ||
Vitamins: | ||
Beta Carotene | 3,750 IU / 2,250 mcg | |
Vitamin A (Palmitate) | 2,500 IU / 750 mcg RAE | |
Vitamin D3 (Cholecalciferol) | 250 IU / 6.25 mcg | |
Vitamin E (D-Alpha Tocopheryl Acid Succinate) | 50 IU / 33.5 mg AT | |
Vitamin K2 (Menatetrenone) | 6 mcg | |
Vitamin C (Calcium Ascorbate) | 125 mg | |
Vitamin B1 (Thiamine Mononitrate) | 25 mg | |
Vitamin B2 (Riboflavin) | 15 mg | |
Niacinimide | 20 mg | |
D-Pantothenic Acid (Calcium D-Pantothenate) | 25 mg | |
VitaminB6 (Pyridoxine Hydrochloride, Pyridoxal 5-Phosphate) | 17.5 mg | |
Vitamin B12 (Cyanocobalamin) | 50 mcg | |
Folic Acid | 500 mcg | |
Biotin | 50 mcg | |
Choline (Bitartrate) | 12.5 mg | |
Inositol | 12.5 mg | |
Minerals: | ||
Calcium (Citrate, Ascorbate, Carbonate) | 100 mg | |
Magnesium (Citrate) | 50 mg | |
Zinc (Citrate) | 5 mg | |
Iodine (Potassium Iodide) | 25 mcg | |
Manganese (Citrate) | 2.5 mg | |
Potassium (Citrate) | 7.5 mg | |
Chromium (Citrate) | 50 mcg | |
Selenium (HVP Chelate | 50 mcg | |
Molybdenum (Citrate) | 12.5 mcg | |
Vanadium (Citrate) | 12.5 mcg | |
Support Nutrients: | ||
Betaine Hydrochloride | 10 mg | |
PABA | 7.5 mg | |
Citrus Bioflavonoids (Citrus limon, sinensis & paradisi, Peel) | 5 mg | |
Rutin(e) (Styphnolobium japonicum, Flower Bud) | 5 mg | |
Hesperidin (Citrus limon & sinensis, Peel) | 5 mg | |
Plant Oils: | ||
Organic Lecithin (Phosphatidylcholine/inositol/serine) | 1,750 mg | |
Organic Flax Seed Oil (Linum usitatissimum) | 100 mg | |
Borage Oil (Borago officinalis, Seed) | 20 mg | |
Pumpkin Seed Oil (Cucurbita pepo) | 17.5 mg | |
Primrose Oil (Oenothera biennis, Seed) | 15 mg | |
Safflower Oil (Carthamus tinctorius, Seed) | 10 mg | |
Green Food Concentrates: | ||
Barley Grass (Hordeum vulgare) | 750 mg | |
Alfalfa (Medicago sativa, Herb Top) | 500 mg | |
Wheat Grass (Triticum aestivum ) | 100 mg | |
Buckwheat (Fagopyrum esculentum, Seed) | 75 mg | |
Spinach (Spinacia oleracea, Leaf) | 75 mg | |
Parsley (Petroselinum crispum, Leaf) | 20 mg | |
Sea Vegetables | ||
Spirulina Platensis | 1,000 mg | |
Chlorella Vulgaris | 200 mg | |
Dulse (Palmaria palmata) | 25 mg | |
Kelp (Ascophyllum nodosum) | 20 mg | |
Wakame (Undaria pinnatifida) | 20 mg | |
Nori (Porphyra yezoensis) | 10 mg | |
Land Vegetables | ||
Brown Rice (Oryza sativa, Seed) | 800 mg | |
Beet Root (Beta vulgaris) | 250 mg | |
Carrot (Daucus carota, Root) | 200 mg | |
Organic Fermented Soy (Glycine max, Seed) | 150 mg | |
Celery Seed (Apium graveolens var. dulce) | 20 mg | |
Pumpkin Seed (Curcurbita pepo) | 10 mg | |
Phytonutrients: | ||
Acerola Extract (4:1) (Malpighia glabra, Fruit) | 115 mg | |
Blueberry (Vaccinium angustifolium, Fruit) | 50 mg | |
Quercetin (Styphnolobium jappnicum) | 25 mg | |
Green Tea Extract (4:1) (Camellia sinensis, Leaf) | 20 mg | |
Grape Seed Extract (4:1) (Vitis vinifera) | 10 mg | |
Bilberry Extract (4:1) (Vaccinum myrtillus, Fruit) | 10 mg | |
Red Wine Extract (8:1) (Vitis vinifera, Fruit) | 5 mg | |
Lycopene (Solanum lycopersicum, Fruit) | 3 mg | |
Resveratrol (Vitis vinifera, Fruit) | 2.5 mg | |
Lutein (Tagetes erecta, Flower) | 2 mg | |
Cruciferous Vegetables | ||
Broccoli (Brassica oleracea var. italica, Flower) | 100 mg | |
Cauliflower (Brassica oleracea var. botrytis, Flower) | 60 mg | |
Brussels Sprouts (Brassica oleracea var. gemmifera) | 60 mg | |
Kale (Brassica oleracea var. viridis, Leaf) | 35 mg | |
Watercress (Nasturtium officinale, Leaf) | 15 mg | |
Herbal Co-Factors: | ||
Cranberry (Vaccinium macrocarpon, Fruit) | 75 mg | |
Astragalus Membranaceus Root | 30 mg | |
Siberian Ginseng (Eleutherococcus senticocus, Root) | 25 mg | |
Ginkgo Biloba Leaf | 15 mg | |
Hawthorn Berry (Crataegus laevigata) | 5 mg | |
Nettle (Urtica dioica, Herb Top) | 105 mg | |
Fibre Blend: | ||
Apple Pectin (Malus pumila, Fruit) | 30 mg | |
Oat Bran (Avena sativa) | 15 mg | |
Inulin (Cichorium intybus, Root) | 500 mg | |
Probiotics & Digestive Aids: | ||
Fructooligosaccharides (Helianthus tuberosus, Root) | 2 billion cfu | |
L. plantarum HA-119 | 200 mg | |
Bitter Gourd (Momoridca charantia, Fruit) | 40 mg | |
Fringe Tree (Chionanthus virginica, Root Bark) | 30 mg | |
Milk Thistle (Silybum marianum, Fruit) | 25 mg | |
Papaya (Carica papaya, Fruit) | 20 mg | |
Pineapple (Ananas comosus var. comosus, Fruit) | 20 mg | |
Dandelion Leaf (Taraxicum officinale) | 10 mg | |
Piperine (Piper nigrum, Fruit) | 1 mg | |
Non-Medicinal Ingredients: Stevia Leaf Extract, Organic Maple Syrup, Natural Berry Flavours. | ||
Contains wheat and soy. May contain traces of milk (L. plantarum). |
Consume 1 scoop of VegeGreens Multi as directed in the late afternoon or early evening.