About RXBAR Protein Bar 12 g - Peanut Butter Chocolate
Product Information | ||||
Per bar (52 g) | ||||
Amount/Serving | ||||
Calories 200 | ||||
Fat 7 g | 9% | |||
Saturated 1 g | 5% | |||
*Trans 0 g | ||||
Carbohydrate 25 g | ||||
Fibre 5% | 18% | |||
Sugars 15 g | 15% | |||
Protein 12 g | ||||
Cholesterol 0 mg | ||||
Sodium 310 mg | 13% | |||
Potassium 500 mg | 11% | |||
Calcium 40 mg | 3% | |||
Iron 1 mg | 6% | |||
Ingredients: Dates, Peanuts, Dried egg-whites, Unsweetened Chocolate , Natural flavours, Sea salt, Cocoa. Contains: Eggs & Peanuts. May Contain Peanuts, Tree nuts,Milk, Soy and Wheat. |
Perfect as a convenient breakfast, on-the-go snack or as pre-or-post workout fuel. *Not a low calorie food.