About Vega Sport Electrolyte Hydrator - Lemon Lime
Supplement Facts | ||||
Servings Size:1 pack (0.13 oz) | ||||
Servings: 30 | ||||
Amount | %Daily Value | |||
Vitamin C | 60 mg | 100% | ||
Calcium | 200 mg | 20% | ||
Phosphorus | 89 mg | 8% | ||
Magnesium | 100 mg | 25% | ||
Zinc | 1 mg | 6% | ||
Selenium | 1.25 mcg | 2% | ||
Copper | 0.2 mg | 10% | ||
Chromium | 20 mcg | 15% | ||
Chloride | 154 mg | 4% | ||
Sodium | 100 mg | 4% | ||
Potassium | 400 mg | 10% | ||
Percent Daily Values are based on a 2,000 calories diet. | ||||
Other Ingredients: Potassium, Natural pomegranate and raspberry Flavours, magnesium stevia Extract, citric acid, malicacid, calcium, chiloride, phosphorus, sodium, vitamin C, Beet powder, silicon dioxide, zinc, copper, selenium, chromium. |
Mix one scoop (4.2 g) of Vega Sport Pre-Workout Energizer in 2 - 3 cups of cold water and drink during exercise to sustain efficient muscle function and/or drink throughout the day for optimal hydration.