About Vitasave Grass Fed Whey Protein - Chocolate (858 g)
Typical Amino Acid Profile of Protein (g / 32 g of product) / Profil typique d’acides aminés de protéines (g / 32 g de produit) | |
Alanine / alanine | 1.18 |
Arginine / arginine | 0.66 |
Aspartic Acid / acide aspartique | 2.49 |
Cystine / cystine | 0.50 |
Glutamic Acid / acid glutamique | 4.21 |
Glycine / glycine | 0.43 |
Histidine* / histidine* | 0.42 |
Isoleucine*+ / isoleucine*+ | 1.41 |
Leucine*+ / leucine*+ | 2.69 |
Lysine* / lysine* | 2.25 |
Methionine* / méthionine* | 0.54 |
Phenylalanine* / phénylalanine* | 0.74 |
Proline / proline | 1.37 |
Serine / sérine | 1.20 |
Threonine* / thréonine* | 1.65 |
Tryptophan* / tryptophane* | 0.40 |
Tyrosine / tyrosine | 0.69 |
Valine*+ / valine*+ | 1.38 |
* Essential Amino Acid / * Acide aminé essentiel +Branched Chain Amino Acid (BCAA) +Acide aminé à chaîne ramifiée (AACR) |
INGREDIENTS: Whey protein concentrate, Whey protein isolate, Cocoa, Xanthan gum, Salt, Stevia extract, Bromelain, Papain, Lipase, Natural flavours
Made without gluten, wheat, eggs, nuts. Free from preservatives, artificial colours and artificial flavours.
Add one scoop to 250 ml of cold water or the beverage of your choice. Give your favourite smoothie recipe a boost by adding a chocolate scoop at breakfast, noon or night.