About Progressive VegEssential All in One - Natural Berry (840 g)
Medicinal Ingredients | |
Servings Size: 1 scoop | |
Servings Per Container: 840 g | |
Amount per Serving | |
Calories | 180 |
Fat | 5 g |
Trans | 0 g |
Cholesterol | 0 mg |
Carbohydrates | 8 g |
Fibre | 7 g |
Sugars | 0 g |
Protein | 27 g |
Medicinal Ingredients: | |
Yellow Pea Protein | 28 g |
Sprouted Brown Rice Protein | 3,500 mg |
Organic Hemp Seed Protein | 1,000 mg |
Chia Seed | 250 mg |
Cranberry Fruit & Seed | 250 mg |
Vitamins: | |
Beta-Carotene | 3,750 IU |
Vitamin A (Palmitate) | 3,750 IU |
Vitamin D2 (Ergocalciferol) | 250 IU |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 50 IU |
Vitamin K2 (Menatetrenone) | 6 mcg |
Vitamin C (Calcium Ascorbate) | 125 mg |
Vitamin B1 (Thiamine Hydrochloride) | 25 mg |
Vitamin B2 (Riboflavin) | 15 mg |
Niacinamide | 20 mg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 25 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5 '-Phosphate) | 17.5 mg |
Vitamin B12 (Cyanocobalamin) | 50 mcg |
Folic Acid | 500 mcg |
Biotin | 50 mcg |
Choline (Bitartrate) | 12.5 mg |
Inositol | 12.5 mg |
Minerals: | |
Calcium (Citrate, Ascorbate, Carbonate) | 100 mg |
Magnesium (Citrate, Oxide) | 50 mg |
Zinc (Citrate) | 5 mg |
Iodine (Potassium Iodide) | 25 mcg |
Manganese (Citrate) | 2.5 mg |
Potassium (Citrate) | 7.5 mg |
Chromium (Citrate) | 50 mcg |
Selenium (HVP Chelate) | 50 mcg |
Molybdenum (Citrate) | 12.5 mcg |
Vanadium (Citrate) | 12.5 mcg |
Support Nutrients: | |
Birch (Betula pubescens, Leaf) | 50 mg |
Betaine Hydrochloride | 10 mg |
Banaba Leaf Extract (Lagerstroemia speciosa) (1% Corosolic Acid) | 8 mg |
PABA | 7.5 mg |
Corn Silk (Zea mays, Stigma & Style) | 5 mg |
Citrus bioflavonoids (Citrus limon, sinensis & paradisi, Peel) | 5 mg |
Rutin (Styphnolobium japonicum, Flower Bud) | 5 mg |
Hesperidin (Citrus limon & sinesis, Peel) | 5 mg |
Plant Oils: | |
Organic Lecithin (Phosphatidylcholine/inositol/serine) | 1,750 mg |
Flax Seed Oil (Linum usitatissimum) | 250 mg |
Borage Oil (Borago officinalis, Seed) | 20 mg |
Pumpkin Seed Oil (Cucurbita pepo) | 17.5 mg |
Primrose Oil (Oenothera biennis, Seed) | 15 mg |
Sunflower Lecithin (Helianthus annuus, Seed) | 10 mg |
Green Foods: | |
Barley Grass (Hordeum vulgare) | 750 mg |
Alfalfa (Medicago sativa, Herb Top) | 500 mg |
Wheat Grass (Triticum aestivum) | 100 mg |
Buckwheat (Fagopyrum esculentum, Seed) | 75 mg |
Spinach (Spinacia oleracea, Leaf) | 75 mg |
Parsley (Petroselinum crispum, Leaf) | 20 mg |
Sea Vegetables: | |
Spirulina Platensis | 1,025 mg |
Chlorella Vulgaris (Broken Cell) | 200 mg |
Dulse (Palmaria palmata), Thallus) | 50 mg |
Kelp (Ascophyllum nodosum, Thallus) | 45 mg |
Wakame (Undaria pinnatifida, Thallus) | 20 mg |
Nori (Porphyra yezoensis, Thallus) | 10 mg |
Land Vegetables: | |
Brown Rice (Oryza sativa, Seed) | 800 mg |
Beet Root (Beta vulgaris) | 250 mg |
Carrot (Daucus carota, Root) | 200 mg |
Celery Seed (Apium graveolens var. dulce) | 20 mg |
Pumpkin Seed (Curcubita pepo) | 10 mg |
Cruciferous Vegetables: | |
Broccoli (Brassica oleracea var. italica, Flower) | 100 mg |
Cauliflower (Brassica oleracea var. botrytis, Flower) | 60 mg |
Brussels Sprouts (Brassica oleracea var. gemmifera) | 60 mg |
Kale (Brassica oleracea var viridis) | 35 mg |
Watercress (Nasturtium officinale) | 15 mg |
Antioxidants: | |
Acerola Extract (Malpighia glabra, Fruit)(4:1) | 115 mg |
Blueberry (Vaccinium angustifolium, Fruit) | 50 mg |
Quercetin (Styphnolobium japonicum) | 25 mg |
Green Tea Extract (Camellia sinensis, Leaf)(4:1) | 20 mg |
Grape Seed Extract (Vitis vinifera)(4:1) | 10 mg |
Bilberry Extract (Vaccinum myrtillus, Fruit)(4:1) | 10 mg |
Red Wine Extract (Vitis vinifera, Fruit)(8:1) | 5 mg |
Lycopene (Solanum lycopersicum, Fruit) | 3 mg |
Resveratrol (Vitis vinifera, Fruit) | 2.5 mg |
Lutein (Tagetes erecta, Flower) | 2 mg |
Herbal Co-Factors: | |
Cranberry (Vaccinium macrocarpon, Fruit) | 75 mg |
Astragalus Membranaceus Root | 30 mg |
Siberian Ginseng (Eleutherococcus senticocus, Root) | 25 mg |
Ginkgo Biloba Leaf | 20 mg |
Hawthorn Berry (Crataegus laevigata) | 15 mg |
Nettle (Urtica dioica, Herb Top) | 5 mg |
Fibre: | |
Inulin (Helianthus tuberosus, Tuber) | 965 mg |
Apple Pectin (Malus domestica, Fruit) | 105 mg |
Oat Bran (Avena sativa) | 30 mg |
Digestive Aids: | |
Bitter Gourd (Momoridca charantia, Fruit) | 55 mg |
Fringe Tree (Chionanthus virginicus, Root Bark) | 30 mg |
Dandelion (Taraxicum officinale, Root & Leaf) | 30 mg |
Papaya (Carica papaya, Fruit) | 27.5 mg |
Pineapple (Ananas comosus var. comosus, Fruit) | 27.5 mg |
Milk Thistle (Silybum marianum, Fruit) | 25 mg |
DL-Alpha Lipoic Acid | 10 mg |
Piperine (Piper nigrum, Fruit) | 1 mg |
As a factor in the maintenance of good health, add 1 scopp (45 g) into 350-400 ml of the beverage of your choice. Consume 1 serving daily.