About Progressive PhytoBerry Multi - Natural Berry (850 g)
Medicinal Ingredients | ||
Servings Size: 1 scoop | ||
Servings Per Container: 850g | ||
Amount per Serving | ||
Vitamins: | 17 g | |
Beta Carotene | 3,750 IU | |
Vitamin A (Palmitate) | 2,500 IU | |
Vitamin D3 (Cholecalciferol) | 250 IU | |
Vitamin E (D-Alpha Tocopheryl Acid Succinate) | 50 IU | |
Vitamin K2 (Menatetrenone) | 6 mcg | |
Vitamin C (Calcium Ascorbate) | 125 mg | |
Vitamin B1 (Thiamine Mononitrate) | 25 mg | |
Vitamin B2 (Riboflavin) | 15 mg | |
Niacinimide | 20 mg | |
D-Pantothenic Acid (Calcium D-Pantothenate) | 25 mg | |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal 5-Phosphate) | 17.5 mg | |
Vitamin B12 (Cyanocobalamin) | 50 mcg | |
Folic Acid | 500 mcg | |
Biotin | 50 mcg | |
Choline (Bitartrate) | 12.5 mg | |
Inositol | 12.5 mg | |
Minerals: | ||
Calcium (Citrate, Ascorbate, Carbonate) | 100 mg | |
Magnesium (Citrate) | 50 mg | |
Zinc (Citrate) | 5 mg | |
Iodine/ (Potassium Iodide) | 25 mcg | |
Manganese (Citrate) | 2.5 mg | |
Potassium (Citrate) | 7.5 mg | |
Chromium (Citrate) | 50 mcg | |
Selenium (HVP Chelate) | 50 mcg | |
Molybdenum (Citrate) | 12.5 mcg | |
Vanadium (Citrate) | 12.5 mcg | |
Support Nutrients: | ||
Betaine Hydrochloride | 10 mg | |
PABA | 7.5 mg | |
Citrus Bioflavonoids (Citrus limon, sinensis & paradisi, Peel) | 5 mg | |
Rutin(e) (Styphnolobium japonicum, Flower Bud) | 5 mg | |
Hesperidin (Citrus limon & sinensis, Peel) | 5 mg | |
Berry & Fruit Concentrates | ||
Goji (Lycium barbarum, Fruit) | 1,200 mg | |
Organic Acai (Euterpe oleracea, Fruit) | 600 mg | |
Pomegranate (Punica granatum, Fruit) | 300 mg | |
Indian Goose Berry (Phyllanthus emblica) | 215 mg | |
Mangosteen (Garcinia mangostana, Fruit) | 200 mg | |
Prune (Prunus domestica, Fruit) | 200 mg | |
Blueberry (Vaccinium angustifolium, Fruit) | 175 mg | |
Raisin (Vitis vinifera, Fruit) | 150 mg | |
Cranberry (Vaccinium macrocarpon, Fruit) | 140 mg | |
Strawberry (Fragaria x ananassa, Fruit) | 125 mg | |
Acerola (Malpighia glabra, Fruit) | 110 mg | |
Apricot (Prunus armeniaca, Fruit) | 90 mg | |
Raspberry (Rubus idaeus, Fruit) | 70 mg | |
Mango (Mangifera indica, Fruit) | 20 mg | |
Guava (Psidium guajava, Fruit) | 40 mg | |
Black Currant (Ribes nigrum, Fruit) | 40 mg | |
Sea Buckthorn (Hippophae rhamnoides, Fruit) | 35 mg | |
Elderberry (Sambucus nigra, Fruit) | 35 mg | |
Phytonutrients: | ||
Rosehip Extract (8:1) (Rosa canina, Fruit) | 250 mg | |
Green Tea Extract (50% Polyphenols) (Camellia sinensis, Leaf) | 140 mg | |
Apple Extract (4:1) (Malus domestica, Fruit) | 70 mg | |
White Tea Extract (50% Polyphenols)(Camellia sinensis, Leaf) | 35 mg | |
Plantain (Plantago major, Leaf) | 35 mg | |
Rosemary Extract (4:1)(Rosmarinus officinalis, Leaf) | 30 mg | |
Red Wine Extract (8:1) (Vitis vinifera, Fruit) | 15 mg | |
Bilberry Extract (25% Anthocyanidins)(Vaccinium myrtillus, Fruit) | 15 mg | |
Grape Seed Extract (85% Proanthocyanidins) (Vitis vinifera) | 15 mg | |
Pumpkin Seed (Cucurbita pepo) | 10 mg | |
Corn Silk (Zea mays, Stigma) | 10 mg | |
Quercetin (Styphnolobium japonicum, Flower) | 5 mg | |
Tomato Extract (5% Lycopene)(Solanum lycopersicum, Fruit) | 5 mg | |
Piperine (Piper nigrum, Fruit) | 2 mg | |
Essential Fatty Acids: | ||
Organic Lecithin (Phosphatidylcholine/inositol/serine) | 900 mg | |
Organic Flax Seed Oil (Linum usitatissimum) | 160 mg | |
Organic Coconut Oil (Cocos nucifera, Endocarp) | 27.5 mg | |
Olive Oil (Olea europaea, Fruit) | 12.5 mg | |
Avocado Oil (Persea americana, Fruit) | 10 mg | |
Non-Medicinal Ingredients: | ||
Essential Oils: | 140 mcg | |
Orange Oil | 140 mcg | |
Rosemary Oil | 30 mcg | |
Clove Oil | 30 mcg | |
Thyme Oil | 30 mcg | |
Oregano Oil | 30 mcg | |
Cinnamon Bark Oil | 30 mcg | |
Other Non-Medicinal Ingredients: Organic Evaporated Cane Juice, Grape Skin Extract, Beet Root, Natural Berry Flavour, Stevia Leaf Extract, Citric Acid. | ||
Contains ingredients derived from soy (vitamin E and lecithin). |
For the maintenance of good health, mix 1 scoop (17 g) of PhytoBerry Multi into 250 ml of water.