About AOR Ortho Core 950 mg (180 VCaps)
Supplement Facts | ||||
Serving Size: 6 Capsules | ||||
Serving: 30 | ||||
Servings | Amount/Serving | %DV | ||
Vitamins | ||||
Vitamin A Complex | ||||
Retinol (Palmitate) | 110 mcg RAE | 363 IU | ||
Natural-Source Mixed Carotenoids: | ||||
- Beta-carotene | 900 mcg RAE | 1.8 mg | ||
- Lutein esters | 6.8 mg | |||
- Astaxanthin | 2 mg | |||
- Lycopene | 5 mg | |||
Vitamin B Complex | ||||
B1 (Thiamine) | 9 mg | |||
B2 (Riboflavin-5-phosphate) | 2.5 mg | |||
B3 (Niacin - from 126 mg inositol hexanicotinate) | 115 mg | |||
B5 (d-Ca Pantothenate) | 100 mg | |||
B6 (Pyridoxal-5'-phosphate) | 100 mg | |||
B12 (Methylcobalamin) | 647 mcg | |||
Folic Acid (calcium L-5-MTHF) | 800 mcg | |||
Biotin | 300 mcg | |||
Choline (bitartrate) | 100 mg | |||
Inositol (from inositol, inositol hexanicotinate ) | 100 mg | |||
Vitamin C Complex (magnesium ascorbate) | 120 mg | |||
Vitamin D3 (Cholecalciferol) | 25 mcg | 1000 IU | ||
Vitamin E Complex | ||||
Mixed Tocopherols (soy, min. 65% gamma) | 100 mg* | |||
Vitamin E (from alpha-tocopherol) | 7.1 mg ATE | 10.6 IU | ||
Mixed Tocotrienols (palm) | 10 mg** | |||
Vitamin K2 (MK-4, MK-7) | 120 mcg | |||
Minerals | ||||
Boron (citrate) | 700 mcg | |||
Calcium (carbonate, citrate-malate) | 300 mg | |||
Chromium (picolinate) | 100 mcg | |||
Copper (citrate) | 1.5 mg | |||
Iodine (Potassium iodide) | 150 mcg | |||
Magnesium (aspartate, oxide, ascorbate) | 210 mg | |||
Potassium (chloride) | 50 mg | |||
Manganese (bisglycinate) | 2.3 mg | |||
Molybdenum (Na Molybdate) | 45 mcg | |||
Selenium (Selenomethionine) | 55 mcg | |||
Silicon (HPV chelate) | 25 mg | |||
Vanadium (citrate) | 18 mcg | |||
Zinc (citrate) | 11 mg | |||
Phytonutrients & Antioxidants | ||||
Trans-Resveratrol | 1.8 mg | |||
Grape Seed Extract (‚â•85% oligomeric proanthocyanidins) | 100 mg | |||
R(α) Lipoic Acid (sodium salt)‡ | 150 mg | |||
Co-enzymeQ10 (ubiquinone-10) | 30 mg | |||
Green Tea Extract (≥45% EgCG, ≤1% caffeine) | 140 mg | |||
N-acetylcysteine (NAC) | 200 mg | |||
Quercetin | 65 mg | |||
Mixed Citrus Bioflavonoids | 25 mg | |||
Total quantity of inositol hexanicotinate: 126 mg. *Tocopherols: >7.1 mg alpha, >1.3 mg beta, >64.8 mg gamma, >13.9 mg delta. **Tocotrienols: >2.8 mg alpha, 0.4 mg beta, >5.1 mg gamma, 1.4 mg delta. ‡Contains 15 mg sodium per serving. Non-medicinal ingredients: zeaxanthin, chlorophyllin copper complex, broccoli extract, microcrystalline cellulose, tocopherols, palm oil, starch (pea, rice, corn, soy), cellulose gum, acacia gum, sodium alginate, ascorbyl palmitate, sucrose, silicon dioxide, dicalcium and tricalcium phosphate, dextrin, maltodextrin, sorbitan stearate, hydroxypropyl cellulose. Capsule: hypromellose. | ||||
STORE TIGHTLY SEALED IN A COOL, DRY PLACE | ||||
AOR Guarantees: | ||||
that no ingredients not listed on the label have been added to the product. Contains no wheat, gluten, corn, nuts, peanuts, sesame seeds, sulphites, mustard, dairy, soy, eggs, fish, shellfish or any animal byproduct. | ||||
Cautions: Consult a health care practitioner prior to use if you are taking blood thinners, blood pressure medication, antibiotics, nitroglycerin, or if you have diabetes, cystinuria, an iron deficiency or a liver disorder. Consult a health care practitioner if you develop symptoms of liver trouble (such as abdominal pain, dark urine or jaundice) or for use beyond 12 weeks. This product contains soy. Do not take if you have a soy allergy. | ||||
Adult Dosage: Take up to 6 capsules daily with meals, or as directed by a qualified health care practitioner. Take a few hours before or after taking other medications. | ||||
Pregnancy/Nursing: Do not take | ||||
Source: | ||||
Pharmaceutical synthesis; Natural botanical extracts; Tocopherols - soy; Tocotrienols - palm; | ||||
Main Indications: | ||||
| ||||
Take up to 6 capsules daily with meals, or as directed by a qualified health care practitioner. Take a few hours before or after taking other medications.