About Truehope EMPower Plus Essential Mineral Power (120 VCaps)
Medical Ingredients / Amount Per Capsule | |
Nutrient | Amount Per Capsule |
Vitamin A (all-trans-retinyl palmitate) | 96mcg (320IU) |
Vitamin C (ascorbic acid) | 33.3mg |
Vitamin D (cholecalciferol) | 2mcg (80IU) |
Vitamin E (d-alpha tocopheryl succinate) | 13.4mg (20IU) |
Vitamin B1 (thiamine from thiamine mononitrate) | 1mg |
Vitamin B2 (riboflavin) | 0.8mg |
Vitamin B3 (niacin from niacinamide) | 5mg |
Vitamin B5 (d-pantothenic acid from calcium d | d-pantothenate) 1.2mg |
Vitamin B6 (pyridoxine hydrochloride) | 2mg |
Vitamin B9 (folate from folic acid) | 80mcg |
Vitamin B12 (cyanocobalamin) | 50mcg |
Vitamin H (d-biotin) | 60mcg |
Calcium (calcium phosphate dibasic) | 73.3mg |
Iron (iron fumarate (ferrous)) | 0.8mg |
Phosphorous (from calcium phosphate dibasic) | 46.7mg |
Iodine (lamina digitata/ascophylum nodosum) | 11.3mcg |
Magnesium (magnesium oxide) | 33.3mg |
Zinc (zinc oxide) | 2.7mg |
Selenium (sodium selenite) | 11.3mcg |
Copper (copper sulphate (cupric)) | 0.4mg |
Manganese (manganese carbonate) | 0.5mg |
Chromium (chromium chloride) | 34.7mcg |
Molybdenum (sodium molybdate) | 8mcg |
Potassium (potassium chloride) | 13.3mg |
DL-Phenylalanine | 20mg |
L-Glutamine | 10mg |
Citrus bioflavonoids (citrus spp.)(8% flavanones,1% flavanols,1% flavones) | 13.3mg |
Grape seed (vitis vinifera)(extract 100:1, dried equivalent 300 mg) | 250 2.5mg |
Choline Bitartrate | 30mg |
Myo-Inositol | 10mg |
Ginkgo biloba (leaf)(24% ginkgo flavone glycosides, 6% terpene lactones) | 2mg |
L-Methionine | 3.3mg |
Germanium Sesquioxide | 1.2mg |
Nickel (nickel sulphate) | 1.6mcg |
Vanadium (sodium metavanadate) | 66.3mcg |
Non-medicinal Ingredients: Vegetable gelatin, Magnesium stearate. | |
Phenylketonurics: contains phenylalanine. |
Take two capsules twice daily with food, a few hours before or after taking other medications.