About North Coast Naturals Ultimate Daily Greens (540 g)
Nutrition Facts | ||
Serving Size: 1 Scoop (9 g) | ||
Servings per Container: 540 g | ||
Amount Per Serving | % Daily Value | |
Calories | 30 | |
Fat | 0.5 g | 1 % |
Saturated | 0 g | |
+ Trans | 0 g | 0 % |
Cholesterol | 0 mg | |
Sodium | 40 mg | 2 % |
Carbohydrate | 4 g | 1 % |
Fibre | 2 g | 8 % |
Sugars | 2 g | |
Protein | 2 g | |
Vitamin A | 20 % | |
Vitamin C | 20 % | |
Calcium | 4 % | |
Iron | 2 % | |
* Percent daily values are based on a 2000 calorie diet Daily Value not established | ||
Note: Serving Sizes are rounded to the nearest whole serving Allergy Information: Does not contain artificial preservatives, colours, flavours or sweeteners.
| ||
Nutrition Facts | ||
Serving Size: 1 Scoop (9 g) | ||
Servings per Container: 540 g | ||
Amount Per Serving | % Daily Value * | |
Fruits- Fully ORAC* Valued | 3024 mg | |
Organic Multi-Fruit Preblend (40,000 umoleTE/100g*) | 2404 mg | |
(Acai, Cranberry, Apple Fiber, Wild Bilberry, Wild Lingonberry, Black Currant, Aronia, Pomegranate, Wild Blueberry, Concorde Grape, Sour Cherry, Wild Elderberry, Red Raspberry, Black Raspberry; in a base of organic evaporated cane juice) | ||
Lemon Juice powder (50,000 umoleTE/100g*) | 190 mg | |
Grape Seed Powder (1,600,000 umoleTE/100*) | 150 mg | |
Organic Amla Berry Powder (90,600 umoleTE/100g*) | 95 mg | |
Acerola Berry Powder (90,600 umoleTE/100g*) | 95 mg | |
Saskatoon Berry Powder (30,000 umoleTE/100g*) | 90 mg | |
Vegetable+Grass Greens | 2501 mg | |
Parsey, Organic Sprouted Brown Rice, Canadian Flax Seed Powder, Organic Alfalfa Leaf, Quinoa, Broccoli, Kale, Carrot, Spinach, Honey Leaf, Red Beet Powder | ||
Sea Vetetables + Phytoplankton | 1858 mg | |
Spirulina | 1140 mg | |
Chlorella | 380 mg | |
Red Algae Powder | 225 mg | |
Beta Carotene, Lutein, Xanthophyl Blend | 30 mg | |
Nova Scotia Dulse | 30 mg | |
Marine Phytoplankton | 23 mg | |
Irish Moss | 15 mg | |
Atlantic Kelp | 15 mg | |
Pre and Probiotic | 592 mg | |
Inulin (Prebiotic Fibre), Bacterial Culture (Non-dairy probiotics from Lactobacillus Fermentum) (2 Billion cfu/serving) | ||
Phyto Foods | 389 mg | |
Maca Root Powder | 190 mg | |
Matcha Green Tea | 95 mg | |
Artichoke Powder | 95 mg | |
Spices of Life Blend (Cinnamon,Cayenne, Turmeric, Piperine) | 9 mg | |
* Percent daily values are based on a 2000 calorie diet Daily Value not established | ||
Note: Serving Sizes are rounded to the nearest whole serving Additional Ingredients: Raspberry Ketones, Natural fruit flavours, Citric Acid, Magnesium Oxide, Stevia (debittered). Allergy Information: Packaged in a GMP facility on machinery that also handles the following ingredients, and this product therefore inadvertently may contain: Oat, Barley, Milk, Wheat, Soy, Corn, Egg, Peanuts, Tree Nuts, Sulphites, Sesame Seeds. Warning: n/a |
Warning: Keep out of direct light or heat and store in a cool, dry place. Keep out of reach of children. Packed by weoght, not by volume. Setting of powder occurs after packaging.