About NOW Macadamia Nut Oil (473 mL)
Serving Size: | 1 Tablespoons (15 mL) | |
---|---|---|
Amount per Serving | % Daily Value | |
* Percent Daily Values are based on 2,000 calorie diet. | ||
Calories | 120 | |
Fat | 13.5 g | 21% |
Saturated Fat | 2.2 g | 11% |
+ Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbohydrate | 0 g | 0% |
Dietary Fibre | 0 g | 0% |
Sugars | 0 g | |
Protein | 1 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Use for frying or as a salad oil. Shake well before use. Store in a cool, dry and dark place.