About ALLMAX IsoFlex Pure Whey Protein Isolate - Caramel Macchiato (2 lbs)
Amount Per Serving | % Daily Value | |
Calories | 110 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 27 g | 54% |
Calcium | 104 mg | 10% |
Iron | 0 mg | 0% |
Sodium | 75 mg | 3% |
Potassium | 115 mg | 3% |
ISOFLEX PROTEIN PROFILE per Serving | 30 g | |
HYBRID-RATIO ION-FILTERED WHEY PROTEIN ISOLATE (Cross-Flow, Ultra-Filtered Whey Protein Isolate, Ion-Charged Particle-Filtered Whey Protein Isolate, Alpha-Lactalbumin-Rich Whey Protein Isolate) | ||
PROTEIN ENZYME BLEND (Protease, Bromelain) | ||
Essential Amino Acids (EAA) Branched-Chain Amino Acids (BCAA) | ||
L-Leucine (BCAA) | 2750 mg | |
L-Valine (BCAA) | 1607 mg | |
L-Isoleucine (BCAA) | 1555 mg | |
L-Histidine (EAA) | 540 mg | |
L-Lysine (EAA) | 2719 mg | |
L-Methionine (EAA) | 604 mg | |
L-Phenylalanine (EAA) | 865 mg | |
L-Threonine (EAA) | 1592 mg | |
L-Tryptophan (EAA) | 606 mg | |
L-Alanine | 1343 mg | |
L-Arginine | 569 mg | |
L-Aspartic Acid | 3023 mg | |
L-Cysteine | 674 mg | |
L-Glutamic Acid | 4692 mg | |
L-Glycine | 441 mg | |
L-Proline | 1541 mg | |
L-Serine | 1053 mg | |
L-Tyrosine | 827 mg | |
Suggested Use: Blend, Mix or Shake 1 rounded scoop (30g) with 5 oz (150 ml, of a cup) of cold water or low-fat milk, depending on desired taste and consistency, anytime you want an ultra-premium high-protein beverage.
Use only as directed. For adult use only. Consult a health care practitioner prior to use if you are pregnant or breastfeeding; if you have liver or kidney disease, or if you have been instructed to follow a low protein diet.