About ALLMAX IsoNatural Pure Whey Protein Isolate - Vanilla (2 lbs)
Serving Size: | 1 scoop (31g‡) | |
Servings Per Container: | ~29 | |
Amount Per Serving | % Daily Value* | |
Calories | 110 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Total Carbohydrates | 2 g | 1% |
Dietary Fiber | 0 g | 0% |
Sugars | 1 g | |
Protein | 27 g | 54% |
Calcium | 109 mg | 11% |
Sodium | 55 mg | 2% |
Potassium | 160 mg | 5% |
INGREDIENTS:Whey Protein Isolate, Natural Flavor, Inulin (derived from Chicory Root), Guar Gum, Stevia Leaf Extract, Lecithin (Sunflower). | ||
ALLERGEN INFORMATION:Contains Milk (Whey). Produced in a facility that also handles Soy, Sesame, Peanuts, Egg, Tree Nuts, Fish, Crustacean and Shellfish products. | ||
* Percent daily values are based on a 2000 calorie diet Daily Value not established ‚İ Due to natural variations in product density, resulting from settling and/or humidity, the values are approximate. Shake product before use. Product is sold by weight and serving size is on an ‚Äúas dry‚ basis. |