About New Chapter Every Man's One Daily 40+ Multivitamin (96 Tablets)
Supplement Facts
Amount per 1 Tablet | % Daily Value | ||
---|---|---|---|
Vitamin A (100% as beta-carotene from culture media) | 5000 | IU | 100% |
Vitamin C (as ascorbic acid from culture media) | 60 | mg | 100% |
Vitamin D3 (as cholecalciferol from culture media) | 1000 | IU | 250% |
Vitamin E (as d-alpha-tocopheryl acetate from culture media) | 30 | IU | 100% |
Vitamin K (as phylloquinone [K1] from culture media and as menaquinone-7 [K2] from natto) | 80 | mcg | 100% |
Thiamin (as thiamine hydrochloride from culture media) | 2 | mg | 133% |
Riboflavin (from culture media) | 2 | mg | 118% |
Niacin (as niacinamide from culture media) | 20 | mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride from culture media) | 5 | mg | 250% |
Folate (as folic acid from culture media) | 200 | mcg | 50% |
Vitamin B12 (as cyanocobalamin from culture media) | 25 | mcg | 417% |
Biotin (from culture media) | 150 | mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate from culture media) | 10 | mg | 100% |
Iodine (as potassium iodide from culture media) | 75 | mcg | 50% |
Zinc (as zinc oxide from culture media) | 10 | mg | 66% |
Selenium (as selenium dioxide from culture media) | 75 | mcg | 107% |
Copper (as copper sulfate anhydrous from culture media) | 1 | mg | 50% |
Manganese (as manganese chloride from culture media) | 1 | mg | 50% |
Chromium (as chromium chloride from culture media) | 60 | mcg | 50% |
Molybdenum (as sodium molybdate from culture media) | 10 | mcg | 13% |
Prostate Support Blend Saw Palmetto Extract (fruit), Organic Pumpkin Seed Oil (seed), Nettle Extract (root) | 90 | mg | • |
Stress & Energy Support Blend(from culture media) Organic Schizandra (berry), Organic Maca (root), Organic Chamomile (flower) | 30 | mg | • |
Cardio Support Blend Organic Fenugreek (seed) from culture media, Organic Oregano (leaf) from culture media, Grapeseed Extract, Organic Hawthorn (berry and seed) from culture media | 20 | mg | • |
Digestive Support Blend (from culture media) Organic Aloe (leaf), Organic Peppermint (leaf), Organic Coriander (seed), Organic Cardamom (seed), Organic Artichoke (leaf) | 10 | mg | • |
Ginger (rhizome) hydroethanolic extract | 3.2 | mg | • |
Organic Turmeric (rhizome) powder (from culture media) | 3.2 | mg | • |
Organic Ginger (rhizome) supercritical extract | 0.8 | mg | • |
Organic Turmeric (rhizome) supercritical extract | 0.8 | mg | • |
• Daily Value not established |
Other ingredients: Culture media (organic soy flour, organic gum acacia, organic Saccharomyces cerevisiae [active and inactive], organic maltodextrin, organic orange peel powder, organic carrot powder, lactic acid bacteria [L. acidophilus, B. bifidum, L. rhamnosus], organic alfalfa powder, papain [deactivated], bromelain [deactivated], organic molasses and organic safflower oil), organic gum acacia, Lithothamnion (L. calcareum and L. corallioides), silicon dioxide, organic maltodextrin, lac resin, magnesium oxide, carnauba wax and maltodextrin.
Contains: Fermented soy and fermented wheat (as food source for Saccharomyces cerevisiae). ‡
‡ The wheat has been processed to allow this food to meet the Food and Drug Administration (FDA) requirements for gluten-free foods.
Gluten free; 100% vegetarian; no artificial flavors or colors.
One tablet daily. Can be taken anytime, even on an empty stomach.
Caution: As with any dietary or herbal supplement, you should advise your healthcare practitioner of the use of this product.
Product reviews
Similar Products
Recently viewed
- Opens in a new window.