About New Roots Beef Bone Broth Protein (300 g)
Nutrition Facts | ||
---|---|---|
Per 3 rounded tbsp. (30 g) | ||
Calories 110 | % Daily Value* | |
Fat 0 g | 0 % | |
Saturated 0 g | 0 % | |
+ Trans 0 g | ||
Carbohydrate 0 g | ||
Fibres 1 g | 4 % | |
Sugars 0 g | 0 % | |
Protein 27 g | ||
Cholesterol 0 mg | ||
Sodium 300 mg | 13 % | |
Potassium 150 mg | 3 % | |
Calcium 0 mg | 0 % | |
Iron 0.4 mg | 2 % | |
Niacin 2 mg | 13 % | |
Vitamin B6 0.3 mg | 18 % | |
Vitamin B12 0.9 µg | 38 % | |
* 5% or less is a little, 15% or more is a lot |
Pump up the protein content of soups, stews, and sauces; or serve it solo as a delicious bouillon ‚Äúon-the-go.‚